Price List

(Prices are subject to change without notice - Updated 3-19-98)

For one year from the date of shipment, the manufacturer warrants all clocks to be free from defects in materials and workmanship

Stand-Alone Metric Time Zone Calendar/Julian
Elasped Timers Visual Alert Dot Clocks Atomic / GPS

CUSTOM MADE CLOCKS TO YOUR SPECS ARE AVAILABLE!!

Stand Alone Clocks
10 year Lithium battery, 12/24 hour select and Auto daylight Savings

# of Digits/Misc Info Digit Size Price Dimensions(INCHES)
4 Digit-Single Sided 1.8 142.00 6.25 X 9.5 X 1.38
  2.5 174.00 6.25 X 12.25 X 1.38
  4.0 210.00 8.25 X 15.25 X 1.38
  5.0 458.00 12.25 X 24.25 X 1.38
6 Digit-Single Sided 2.5 256.00 6.25 X 18.25 X 1.38
  4.0 319.00 8.25 X 24.25 X 1.38
  5.0 705.00 15.25 X 34.25 X 1.38
4 Digit-Back to Back 1.8 344.00 6.25 X 9.5 X 5
  2.5 412.00 6.25 X 12.25 X 5
  4.0 488.00 8.25 X 15.25 X 5
  5.0 1014.00 12.25 X 24.25 X 5
6 Digit- Back to Back 2.5 574.00 6.25 X 18.25 X 5
  4.0 702.00 8.25 X 24.25 X 5
  5.0 1508.00 15.25 X 34.25 X 5

Metric Clocks

Digit Size Price Dimensions(INCHES)
1.8 219.00 6.25 X 9.5 X 1.38
2.5 252.00 7.25 X 12.25 X 1.38
4.0 291.00 10.25 X 15.25 X 1.38
5.0 537.00 12.25 X 24.25 X 1.38

Time Zone Clocks
10 year Lithium battery, 12/24 hour select and Auto Daylight Savings
(Time Zone Clocks are 4-digit but the Master Zone can be made with 6-digits for Seconds. Call for price)

# of Zones (4-DIGIT) Digit Size Price Dimensions(INCHES)
2 1.8 467.00 6.25 x 20.25 x 1.38
  2.5 534.00 7.25 x 24.25 x 1.38
  4.0 607.00 10.25 x 30.25 x 1.38
4 1.8 830.00 6.25 X 48.25 X 1.38
  2.5 965.00 7.25 X 55.25 X 1.38
  4.0 1221.00 10.25 X 60.25 X 1.38
6 1.8 1196.00 6.25 X 64.25 X 1.38
  2.5 1401.00 7.25 X 80.25 X 1.38
  4.0 1733.00 10.25 X 96.25 X 1.38
8 1.8 1613.00 6.25 X 84.25 X 1.38
  2.5 1885.00 7.25 X 96.25 X 1.38
  4.0 2295.00 20.25 X 60.25 X 1.38
Addit. 1 Zone 1.8 200.00  
  2.5 239.00  
  4.0 335.00  

Calendar Clocks
10 year Lithium battery, 12/24 hour select and Auto daylight Savings

# of Digits Digit Size Price Dimensions(INCHES)
4 Digit- Digital Month/Date 1.8 345.00 9.5 X 9.5 X 1.38
  2.5 411.00 12.25 X 12.25 X 1.38
  4.0 488.00 18.25 X 15.25 X 1.38
  5.0 1045.00 24.25 X 24.25 X 1.38
6 Digit- Digital Month/Date 2.5 494.00 12.25 X 18.25 X 1.38
  4.0 595.00 18.25 X 24.25 X 1.38
  5.0 1307.00 24.25 X 34.25 X 1.38
Alpha Digital      
Month/Date/Day      
4 digit 2.5 505.00 18.25 X 15.25 X 1.38
6 digit 2.5 570.00 18.25 X 18.25 X 1.38
4 Digit- Julian Date 1.8 361.00 9.5 X 9.5 X 1.38
  2.5 428.00 12.25 X 12.25 X 1.38
  4.0 503.00 18.25 X 15.25 X 1.38
  5.0 994.00 24.25 X 24.25 X 1.38
6 Digit- Julian Date 2.5 509.00 12.25 X 18.25 X 1.38
  4.0 611.00 18.25 X 24.25 X 1.38
  5.0 1241.00 24.25 X 34.25 X 1.38

Elapsed Timers
10 year Lithium battery, 12/24 hour select and Auto daylight Savings
(Elapsed Timers are standard 6-digit with HHMMSS.
The seconds are one-step below in size of the main digits, i.e. a 4.0" digit clock will have Seconds of 2.5")


Digit Size(INCHES) Price Dimensions (INCHES)
Count Up Only - 6 DIGITS    
2.5 274.00 6.25 X 18.25 X 1.38
4.0 339.00 8.25 X 24.25 X 1.38
5.0 778.00 15.25 X 34.25 X 1.38
Count Up/Down/Real Time    
12/24/99 Hour Timing Mode    
2.5 381.00 6.25 X 18.25 X 1.38
4.0 443.00 8.25 X 24.25 X 1.38
5.0 863.00 15.25 X 34.25 X 1.38

Visual Alert (Fire/Bell)
Time shows unless a Bell rings or Fire alarm goes off

Digit Size Price Dimensions(INCHES)
Master Clock - 0.56 695.00 7.25 X 8.25 X 1.38
2.5" - 4 digit Single Sided 360.00 6.25 X 12.25 X 1.38
2.5" - 4 digit Back to Back 745.00 6.25 X 12.25 X 5
2.5" - 4 digit Quad 1489.00 6.25 X 12.25 X 15

Dot Clocks
Can be seen in Sunlight

# of Digits Digit Size Timing Mode in Hours Price Dimensions(INCHES)
4 Digit-Single Sided 21 12/24 1749.00 22.25" x 52.25" x 1.38"
6 Digit-Single Sided 21 12/24 2095.00 22.25" x 80.25" x 1.38"
Elasped Timer Count Up 21 24 1799.00 22.25" x 80.25" x 1.38"
Elasped Timer Count Up/Down 21 24 2195.00 22.25" x 80.25" x 1.38"

Atomic / GPS Clocks
Must have Master Clock - $1711.00
(Master Clock is a 2.5", 6 digit clock in itself)

# of Digits Digit Size Price Dimensions(INCHES)
4 Digit- Single Sided 1.8 171.00 6.25 X 9.5 X 1.38
  2.5 203.00 6.25 X 12.25 X 1.38
  4.0 240.00 8.25 X 15.25 X 1.38
  5.0 570.00 12.25 X 24.25 X 1.38
6 Digit- Single Sided 2.5 281.00 6.25 X 18.25 X 1.38
  4.0 342.00 8.25 X 24.25 X 1.38
  5.0 742.00 15.25 X 34.25 X 1.38
4 Digit- Back to Back 1.8 412.00 6.25 X 9.5 X 5
  2.5 477.00 6.25 X 12.25 X 5
  4.0 553.00 8.25 X 15.25 X 5
  5.0 1112.00 12.25 X 24.25 X 5
6 Digit- Back to Back 2.5 640.00 6.25 X 18.25 X 5
  4.0 767.00 8.25 X 24.25 X 5
  5.0 1607.00 15.25 X 34.25 X 5
4 Digit- Quad 1.8 817.00 6.25 X 9.5 X 12.25
  2.5 952.00 6.25 X 12.25 X 15
  4.0 1104.00 8.25 X 15.25 X 18
  5.0 2223.00 12.25 X 24.25 X 27
6 Digit- Quad 2.5 1277.00 6.25 X 18.25 X 21
  4.0 1531.00 8.25 X 24.25 X 27
  5.0 3211.00 15.25 X 34.25 X 37
Power Supply   $271.00  
in case you do not have 117
Local Power this allows for all the clocks to be wired with an adapter - no
need for conduit this way -
CALL WITH QUESTIONS
     

 

Digital Clocks Home Global Time Systems Home